Toronto, ON Current Weather Conditions
|
|
Conditions at 14:27 on 23/5/26 Temperature |
7.0°C |
|
| Dew Point | 6.4°C | ||
| Humidity | 96% | ||
| Barometer | 1016.77hPa Rate -0.287hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 10.6°C | ||
| Rainfall for Today | 16.60mm | ||
| Total Rainfall | 290.80mm | ||
| Today's Extremes | |||
| High Temperature | 13.5°C at 0:00 | ||
| Low Temperature | 7.0°C at 13:29 | ||
| High Heat Index | 13.5°C at 0:00 | ||
| Peak Wind Gust | 42km/hr at 13:44 | ||
| Astronomical Data | |||
| Sunrise | 5:44 | ||
| Sunset | 20:43 | ||
| Moonrise | 13:06 | ||
| Moonset | 2:08 | ||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet